<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat Tracking for Web Projects</title>
	<atom:link href="http://superfluousbanter.org/archives/2005/01/stat-tracking-f/feed/" rel="self" type="application/rss+xml" />
	<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/</link>
	<description>Suffering from chronic idiocy since 1977</description>
	<lastBuildDate>Sat, 10 Dec 2011 04:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jenni</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2182</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Fri, 22 Apr 2005 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2182</guid>
		<description>my vote is for http://www.statcounter.com too, it gives me all the information I need, and I can even download it in a cvs or excel file! It&#039;s free, but I think if you pay ($25 a year...?) you can get a few more things.
</description>
		<content:encoded><![CDATA[<p>my vote is for <a href="http://www.statcounter.com" rel="nofollow">http://www.statcounter.com</a> too, it gives me all the information I need, and I can even download it in a cvs or excel file! It’s free, but I think if you pay ($25 a year…?) you can get a few more things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Smith</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2181</link>
		<dc:creator>George Smith</dc:creator>
		<pubDate>Mon, 04 Apr 2005 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2181</guid>
		<description>I use &lt;a href=&quot;http://www.nettrackerlite.com/&quot; rel=&quot;nofollow&quot;&gt;NetTracker Lite&lt;/a&gt;, its free.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.nettrackerlite.com/" rel="nofollow">NetTracker Lite</a>, its free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harold goldstein</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2180</link>
		<dc:creator>harold goldstein</dc:creator>
		<pubDate>Fri, 01 Apr 2005 23:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2180</guid>
		<description>openwebscope is $99, we run it locally, can run unlimited log files ... see nycsoftware.com.

we find it very felxible and provides all the basic stuff filtered any which way.</description>
		<content:encoded><![CDATA[<p>openwebscope is $99, we run it locally, can run unlimited log files … see nycsoftware.com.</p>
<p>we find it very felxible and provides all the basic stuff filtered any which way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi B.</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2179</link>
		<dc:creator>Rafi B.</dc:creator>
		<pubDate>Sat, 19 Mar 2005 22:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2179</guid>
		<description>For all you ASP&#039;ers out there:
I&#039;ve been using the awesome StatCounteX for 3 years, an open-source ASP real-time statistics server. However, I totally re-wrote the code and added awesome new features, like implementing flash charts using fusionCharts.

open-source project homepage:
http://www.2enetworx.com/dev/projects/statcountex.asp
an example of many of available plugins:
http://www.digitalusmedia.com/go/flash-statcountex-media.html
example in action:
http://www.flaviobonomini.it/publicstatcountex/reportpathy.asp
the awesome fusionCharts LITE (free!) (their not really b/w btw):
http://www.infosoftglobal.com/FusionCharts/Lite/Gallery.asp</description>
		<content:encoded><![CDATA[<p>For all you ASP’ers out there:<br />
I’ve been using the awesome StatCounteX for 3 years, an open-source ASP real-time statistics server. However, I totally re-wrote the code and added awesome new features, like implementing flash charts using fusionCharts.</p>
<p>open-source project homepage:<br />
<a href="http://www.2enetworx.com/dev/projects/statcountex.asp" rel="nofollow">http://www.2enetworx.com/dev/projects/statcountex.asp</a><br />
an example of many of available plugins:<br />
<a href="http://www.digitalusmedia.com/go/flash-statcountex-media.html" rel="nofollow">http://www.digitalusmedia.com/go/flash-statcountex-media.html</a><br />
example in action:<br />
<a href="http://www.flaviobonomini.it/publicstatcountex/reportpathy.asp" rel="nofollow">http://www.flaviobonomini.it/publicstatcountex/reportpathy.asp</a><br />
the awesome fusionCharts LITE (free!) (their not really b/w btw):<br />
<a href="http://www.infosoftglobal.com/FusionCharts/Lite/Gallery.asp" rel="nofollow">http://www.infosoftglobal.com/FusionCharts/Lite/Gallery.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mead</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2178</link>
		<dc:creator>David Mead</dc:creator>
		<pubDate>Wed, 16 Mar 2005 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2178</guid>
		<description>I&#039;ve always found &lt;a href=&quot;http://sawmill.net/&quot; rel=&quot;nofollow&quot;&gt;Sawmill&lt;/a&gt; to be very good and flexible.

They also offer a free license if you keep track of how you used it.</description>
		<content:encoded><![CDATA[<p>I’ve always found <a href="http://sawmill.net/" rel="nofollow">Sawmill</a> to be very good and flexible.</p>
<p>They also offer a free license if you keep track of how you used it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2177</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Mar 2005 23:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2177</guid>
		<description>I&#039;ve been using TrackPro on most of my recent projects (http://www.curve2.com/trackpro2.php).  Its got tons of different statistics summaries, and its free.</description>
		<content:encoded><![CDATA[<p>I’ve been using TrackPro on most of my recent projects (<a href="http://www.curve2.com/trackpro2.php" rel="nofollow">http://www.curve2.com/trackpro2.php</a>).  Its got tons of different statistics summaries, and its free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Perkins</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2176</link>
		<dc:creator>Justin Perkins</dc:creator>
		<pubDate>Tue, 08 Mar 2005 00:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2176</guid>
		<description>At my place of work, we use a highly grainular, amazingly powerful website analysis tool by the folks at Omniture ( http://www.omniture.com/ ). IMO, this is the best reporting/analysis I have ever seen/used. There is nothing you cannot due using the website analysis tool Site Catalyst. The high cost limits their usage to professional, e-commerice driven websites, but if that is what you have, I wouldn&#039;t recommend anything else.

For personal websites and websites I produce for personal clients, I just go with the quite limited AW Stats which is free and quite lacking in grainular analysis of any kind.</description>
		<content:encoded><![CDATA[<p>At my place of work, we use a highly grainular, amazingly powerful website analysis tool by the folks at Omniture ( <a href="http://www.omniture.com/" rel="nofollow">http://www.omniture.com/</a> ). IMO, this is the best reporting/analysis I have ever seen/used. There is nothing you cannot due using the website analysis tool Site Catalyst. The high cost limits their usage to professional, e-commerice driven websites, but if that is what you have, I wouldn’t recommend anything else.</p>
<p>For personal websites and websites I produce for personal clients, I just go with the quite limited AW Stats which is free and quite lacking in grainular analysis of any kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netlash Webdesign</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2175</link>
		<dc:creator>Netlash Webdesign</dc:creator>
		<pubDate>Mon, 07 Mar 2005 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2175</guid>
		<description>For basis stats, I&#039;m using AWStats.

But recently, I&#039;ve discovered MyBlogLog (http://www.mybloglog.com/), which tracks your outgoing links. It&#039;s an amazing tool.</description>
		<content:encoded><![CDATA[<p>For basis stats, I’m using AWStats.</p>
<p>But recently, I’ve discovered MyBlogLog (<a href="http://www.mybloglog.com/" rel="nofollow">http://www.mybloglog.com/</a>), which tracks your outgoing links. It’s an amazing tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: battlemouth</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2174</link>
		<dc:creator>battlemouth</dc:creator>
		<pubDate>Mon, 07 Mar 2005 19:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2174</guid>
		<description>i would reccomend www.statcounter.com
its what i use for all my statistical needs</description>
		<content:encoded><![CDATA[<p>i would reccomend <a href="http://www.statcounter.com" rel="nofollow">http://www.statcounter.com</a><br />
its what i use for all my statistical needs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaffry</title>
		<link>http://superfluousbanter.org/archives/2005/01/stat-tracking-f/comment-page-1/#comment-2173</link>
		<dc:creator>jaffry</dc:creator>
		<pubDate>Sun, 27 Feb 2005 20:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://superfluousbanter.org/beta/archives/2005/01/stat-tracking-for-web-projects/#comment-2173</guid>
		<description>i&#039;ve used the Perl-based &lt;a href=&quot;http://www.xav.com/scripts/axs/&quot; rel=&quot;nofollow&quot;&gt;AXS&lt;/a&gt; for a while and it&#039;s been pretty useful. but i haven&#039;t really figured out how to track more than one page with AXS.

&lt;a href=&quot;http://www.reinvigorate.net/&quot; rel=&quot;nofollow&quot;&gt;reinvigorate&lt;/a&gt; is open-source &amp; it&#039;s great but it&#039;s down now.</description>
		<content:encoded><![CDATA[<p>i’ve used the Perl-based <a href="http://www.xav.com/scripts/axs/" rel="nofollow">AXS</a> for a while and it’s been pretty useful. but i haven’t really figured out how to track more than one page with AXS.</p>
<p><a href="http://www.reinvigorate.net/" rel="nofollow">reinvigorate</a> is open-source &amp; it’s great but it’s down now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 4/21 queries in 0.089 seconds using disk: basic
Content Delivery Network via N/A

Served from: superfluousbanter.org @ 2012-02-07 19:59:48 -->
